Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the MYRA unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
27 Jul 2023 | #09-07 sold! |
---|---|
03 Jul 2023 | #12-07 sold! |
02 Jul 2023 | #04-07 sold! |
30 Jun 2023 | #02-07 sold! |
09 Jun 2023 | #10-06 sold! |
07 Jun 2023 | #11-06 sold! |
30 May 2023 | #12-02 sold! |
28 May 2023 | #04-06 sold! |
27 May 2023 | #07-06 sold! |
26 May 2023 | #03-07 sold! |
25 May 2023 | #08-07 sold! |
16 May 2023 | #09-06 sold! |
15 May 2023 | #05-06 sold! |
07 May 2023 | #02-05, #12-03 sold! |
29 Apr 2023 | #02-03 sold! |
27 Apr 2023 | #02-04, #06-07 sold! |
14 Feb 2023 | #03-06 sold! |
08 Dec 2022 | #02-02 sold! |
15 Oct 2022 | #04-02 sold! |
17 Sep 2022 | #06-06 sold! |
16 Jul 2022 | #05-02 sold! |
21 May 2022 | #11-01 sold! |
15 May 2022 | #11-08, #12-01, #12-08 sold! |
14 May 2022 | #09-01, #10-01 sold! |
11 May 2022 | #08-01, #08-06, #10-08 sold! |
10 May 2022 | #02-08, #07-01 sold! |
07 May 2022 | #04-01, #06-01 sold! |
23 Apr 2022 | #04-08 sold! |
09 Apr 2022 | #05-08 sold! |
05 Apr 2022 | #08-08 sold! |
12 Mar 2022 | #03-08, #11-07 sold! |
02 Mar 2022 | #07-07, #09-02 sold! |
01 Mar 2022 | #03-01 sold! |
27 Feb 2022 | #07-02 sold! |
26 Feb 2022 | #06-02 sold! |
25 Feb 2022 | #11-02 sold! |
21 Feb 2022 | #04-03, #04-05 sold! |
26 Jan 2022 | #09-05 sold! |
14 Dec 2021 | #05-07 sold! |
13 Dec 2021 | #06-03 sold! |
20 Nov 2021 | #03-05 sold! |
19 Nov 2021 | #11-03 sold! |
18 Nov 2021 | #05-01 sold! |
14 Nov 2021 | #10-02 sold! |
27 Oct 2021 | #04-04 sold! |
11 Sep 2021 | #07-05 sold! |
04 Sep 2021 | #06-05 sold! |
21 Aug 2021 | #12-05 sold! |
07 Aug 2021 | #02-01 sold! |
20 Jul 2021 | #02-06, #10-03 sold! |
27 Mar 2021 | #07-08 sold! |
24 Jan 2021 | #08-05 sold! |
12 Dec 2020 | #03-02, #06-08 sold! |
10 Oct 2020 | #07-04 sold! |
26 Sep 2020 | #03-04, #10-05 sold! |
25 Sep 2020 | #03-03, #05-03, #05-04, #05-05, #06-04, #07-03, #08-03, #08-04, #09-03, #09-04, #10-07, #11-05, #12-06 sold! |
24 Sep 2020 | #08-02, #09-08 sold! |
MYRA
A LUXURIOUS ABODE IN THE CITY
Address
9 Meyappa Chettiar Rd
Location
D13 - Macpherson / Potong Pasir
Book an appointment
We will get back to you ASAP.